| Types of Expenses | Annual Expenses |
|---|---|
| Tuition Fees: | Public universities charge approx. €400 – €800 per year. Private universities may range between €8,000 – €20,000 per year, depending on the program. |
| Accommodation: | Student housing or shared apartments cost approx. €400 – €800 per month. On-campus or private student residences may go up to €900 per month. |
| Transport: | Public transportation in Luxembourg is free for all residents, including international students. |
| Food: | Monthly food expenses generally range between €250 – €350, depending on lifestyle and eating habits. |
| Miscellaneous: | Personal expenses such as internet, utilities, books, and leisure activities may cost around €150 – €250 per month, based on lifestyle. |
Luxembourg offers several scholarship opportunities to help international students:
Guillaume Dupaix International Master’s Scholarship – Up to €10,000 per year (tuition/living support).
University-specific Scholarships based on merit & need.
Erasmus+ Grants for exchange students.
Government and private funding options for eligible candidates. 
Map out your career goals and aspirations with the help of a CareerBricks expert. This first step makes the process highly student-centric fitting to your needs and requirements.