Types of Expenses | Annual Expenses in USD |
---|---|
Tuition fees: | For Bachelor’s Degree- AUD $15000- $33000 per year Master’s Degree- AUD $14000- $37000 per year Doctoral Degree- AUD $14000- $37000 per year MBA- AUD $11000- $121000 per year |
Accommodation: | Hostels- $90 to $150/week Shared Rental- $95 to $215/week On-campus- $110 to $280/week Homestay- $235 to $325/week |
Transport: | Bus or Train pass- AUD 20/week OR AUD 80/per month |
Food: | $140 to $280 per week |
Miscellaneous: | $150- $200 per week |
Scholarship to study in Australia are offered to those candidates with good performance in exams, strong academics, and extracurricular achievements. The Australian government has availed scholarships to study in Australia to international students based on the criteria of merit and need for it.
Map out your career goals and aspirations with the help of a CareerBricks expert. This first step makes the process highly student-centric fitting to your needs and requirements.