Types of Expenses | Annual Expenses in USD |
---|---|
Tuition fees: | 500- 6000 EUR/year for Bachelor’s degrees 1000-8000 EUR/ year for Master’s degrees 15000 EUR/year for Dentistry and Business degrees |
Accommodation: | 60-150 EUR/month for student residence halls 80-150 EUR/month shared rented flat |
Transport: | Public transport 50 EUR for a semester pass Car for 1 EUR/liter of gasoline |
Food: | 100-150 EUR/month |
Miscellaneous: | 100 EUR/month |
Scholarships in Poland offers students through the government and various foundations and the universities themselves.
Map out your career goals and aspirations with the help of a CareerBricks expert. This first step makes the process highly student-centric fitting to your needs and requirements.