Immigration, Refugees and Citizenship Canada (IRCC) continues its regular Express Entry activity with another targeted draw for candidates with provincial nominations.
In the latest round held on March 30, 2026, IRCC issued 356 Invitations to Apply (ITAs) under the Provincial Nominee Program (PNP) stream.
To qualify for this draw, candidates needed:
- A minimum Comprehensive Ranking System (CRS) score of 802
- An Express Entry profile created before 3:54 a.m. UTC on February 12, 2026
This marks the 18th Express Entry draw of 2026 so far.
Recent Express Entry Activity in 2026
| Draw Date | Draw Type | CRS Cut-off | ITAs Issued |
| Mar-30 | Provincial Nominee Program | 802 | 356 |
| Mar-18 | French-Language Proficiency | 393 | 4,000 |
| Mar-17 | Canadian Experience Class | 507 | 4,000 |
| Mar-16 | Provincial Nominee Program | 742 | 362 |
| Mar-05 | Senior Managers (Canadian Work Exp.) | 429 | 250 |
| Mar-04 | French-Language Proficiency | 397 | 5,500 |
| Mar-03 | Canadian Experience Class | 508 | 4,000 |
| Mar-02 | Provincial Nominee Program | 710 | 264 |
| Feb-20 | Healthcare & Social Services | 467 | 4,000 |
| Feb-19 | Physicians (Canadian Work Exp.) | 169 | 391 |
| Feb-17 | Canadian Experience Class | 508 | 6,000 |
| Feb-16 | Provincial Nominee Program | 789 | 279 |
| Feb-06 | French-Language Proficiency | 400 | 8,500 |
| Feb-03 | Provincial Nominee Program | 749 | 423 |
| Jan-21 | Canadian Experience Class | 509 | 6,000 |
| Jan-20 | Provincial Nominee Program | 746 | 681 |
| Jan-07 | Canadian Experience Class | 511 | 8,000 |
| Jan-05 | Provincial Nominee Program | 711 | 574 |
Total Invitations Issued in 2026 (as of March 30)
IRCC has issued a total of 53,580 ITAs this year:
| Draw Type | ITAs Issued |
| Canadian Experience Class | 28,000 |
| French-Language Proficiency | 18,000 |
| Healthcare and Social Services | 4,000 |
| Provincial Nominee Program | 2,939 |
| Physicians with Canadian Work Experience | 391 |
| Senior Managers with Canadian Work Experience | 250 |
Provincial nominations continue to play a key role in Canada’s immigration strategy, offering a significant boost to candidates’ CRS scores (often adding 600 points) and increasing their chances of receiving an ITA.
Candidates with a provincial nomination or strong Canadian work experience are currently seeing the most opportunities in the Express Entry system.





