Immigration, Refugees and Citizenship Canada (IRCC) has conducted another round of Express Entry invitations.
In this latest draw, the department issued 345 Invitations to Apply (ITAs) to candidates under the Provincial Nominee Program (PNP).
To qualify for this draw, candidates were required to have:
-
A minimum Comprehensive Ranking System (CRS) score of 778, and
-
An Express Entry profile created before 7:58 p.m. (UTC) on July 17, 2025.
Summary of Express Entry draws in 2025
| Date | Date Category | No. of ITAs | Minimum CRS |
| Oct-14 | Provincial Nominee Program | 345 | 778 |
| Oct-10 | French language proficiency | 1,000 | 444 |
| Oct-09 | Canadian Experience Class | 500 | 539 |
| Oct-07 | Provincial Nominee Program | 1,613 | 743 |
| Sep-19 | Canadian Experience Class | 4,000 | 509 |
| Sep-13 | French language proficiency | 1,000 | 446 |
| Sep-09 | Provincial Nominee Program | 911 | 732 |
| Aug-27 | Canadian Experience Class | 3,300 | 507 |
| Aug-26 | Provincial Nominee Program | 1,121 | 694 |
| Aug-15 | French language proficiency | 2,000 | 394 |
| Aug-14 | Canadian Experience Class | 3,200 | 509 |
| Aug-13 | Provincial Nominee Program | 763 | 690 |
| Jul-31 | Canadian Experience Class | 5,000 | 510 |
| Jul-30 | Provincial Nominee Program | 964 | 686 |
| Jul-18 | French language proficiency | 1,800 | 400 |
| Jul-17 | Canadian Experience Class | 6,300 | 515 |
| Jul-16 | Provincial Nominee Program | 1,391 | 670 |
| Jul-08 | French proficiency | 3,200 | 420 |
| Jul-05 | Healthcare occupations | 3,750 | 445 |
| Jul-04 | Trade occupations | 1,800 | 436 |
| Jul-02 | Provincial Nominee Program | 920 | 739 |
| Jun-19 | Provincial Nominee Program | 1,499 | 663 |
| May-31 | Canadian Experience Class | 3,000 | 522 |
| May-30 | Provincial Nominee Program | 2,985 | 676 |
| Apr-24 | French proficiency | 1,400 | 410 |
| Apr-23 | General | 2,095 | 529 |
| Apr-11 | STEM occupations | 4,500 | 491 |
| Apr-10 | General | 1,280 | 549 |
| Mar-26 | French language proficiency | 1,500 | 388 |
| Mar-25 | General | 1,980 | 524 |
| Mar-13 | Transport occupations | 975 | 430 |
| Mar-12 | General | 2,850 | 525 |
| Feb-29 | French language proficiency | 2,500 | 336 |
| Feb-28 | General | 1,470 | 534 |
| Feb-16 | Agriculture and agri-food occupations | 150 | 437 |
| Feb-14 | Healthcare occupations | 3,500 | 422 |
| Feb-13 | General | 1,490 | 535 |
| Feb-01 | French language proficiency | 7,000 | 365 |
| Jan-31 | General | 730 | 541 |
| Jan-23 | General | 1,040 | 543 |
| Jan-10 | General | 1,510 | 546 |
Today’s draw marks the 19th Provincial Nominee Program (PNP) draw conducted by Immigration, Refugees and Citizenship Canada (IRCC) this year. PNP draws have been the most frequent draw type in 2025, following the significant reduction in provincial immigration allocations that began in 2024.
This is also the third Express Entry draw of October, coming after a French language category-based draw on October 6, a Canadian Experience Class (CEC) draw on October 1, and another PNP draw on September 29.
So far in 2025, IRCC has issued a total of 70,683 Invitations to Apply (ITAs) through the Express Entry system.
This year’s Express Entry draws have primarily focused on PNP candidates, while the remaining ITAs have been distributed among CEC applicants, French-language proficiency candidates, and those in priority occupation categories.
| Draw Type | Number of Draws |
| Provincial Nominee Program (PNP) | 19 |
| Canadian Experience Class (CEC) | 10 |
| French-language proficiency | 6 |
| Healthcare and social services | 5 |
| Education | 2 |
| Trade | 1 |
ITAs by stream-type are detailed below, with the majority of invitations going to candidates in French category draws and the CEC program:
| Draw type | ITAs issued to date |
| French | 30,000 |
| Canadian Experience Class | 21,850 |
| Healthcare and social services | 9,792 |
| Provincial Nominee Program | 6,947 |
| Education | 3,500 |
| Trade | 1,250 |





