IRCC issues invitations to PNP candidates in first Express Entry draw of September
Immigration, Refugees and Citizenship Canada (IRCC) has conducted its first Express Entry draw of September 2025, continuing the momentum of category-based and program-specific invitations.
In this latest round, 249 Invitations to Apply (ITAs) were issued to candidates under the Provincial Nominee Program (PNP).
To qualify for an invitation in this draw, candidates were required to:
-
Have a minimum Comprehensive Ranking System (CRS) score of 772
-
Submit their Express Entry profile before August 28, 2025, at 7:19 p.m. UTC
This reflects the highly competitive nature of PNP draws, as the additional points awarded for a provincial nomination significantly raise the CRS cut-off compared to other categories.
Express Entry draws in 2025 so far
IRCC has been actively inviting candidates from different categories to address Canada’s economic and labour market priorities. Below is a summary of all Express Entry draws held in 2025:
Date | Draw Type | ITAs Issued | CRS Cut-off |
Sep-02 | Provincial Nominee Program | 249 | 772 |
Aug-19 | Healthcare & Social Services | 2,500 | 470 |
Aug-18 | Provincial Nominee Program | 192 | 800 |
Aug-08 | French Language Proficiency | 2,500 | 481 |
Aug-07 | Canadian Experience Class | 1,000 | 534 |
Aug-06 | Provincial Nominee Program | 225 | 739 |
Jul-22 | Healthcare & Social Services | 4,000 | 475 |
Jul-21 | Provincial Nominee Program | 202 | 788 |
Jul-08 | Canadian Experience Class | 3,000 | 518 |
Jul-07 | Provincial Nominee Program | 356 | 750 |
Jun-26 | Canadian Experience Class | 3,000 | 521 |
Jun-23 | Provincial Nominee Program | 503 | 742 |
Jun-12 | Canadian Experience Class | 3,000 | 529 |
Jun-10 | Provincial Nominee Program | 125 | 784 |
Jun-04 | Healthcare & Social Services | 500 | 504 |
Jun-02 | Provincial Nominee Program | 277 | 726 |
May-13 | Canadian Experience Class | 500 | 547 |
May-12 | Provincial Nominee Program | 511 | 706 |
May-02 | Healthcare & Social Services | 500 | 510 |
May-01 | Education | 1,000 | 479 |
Apr-28 | Provincial Nominee Program | 421 | 727 |
Apr-14 | Provincial Nominee Program | 825 | 764 |
Mar-21 | French Language Proficiency | 7,500 | 379 |
Mar-17 | Provincial Nominee Program | 536 | 736 |
Mar-06 | French Language Proficiency | 4,500 | 410 |
Mar-03 | Provincial Nominee Program | 725 | 667 |
Feb-19 | French Language Proficiency | 6,500 | 428 |
Feb-17 | Provincial Nominee Program | 646 | 750 |
Feb-05 | Canadian Experience Class | 4,000 | 521 |
Feb-04 | Provincial Nominee Program | 455 | 802 |
Jan-23 | Canadian Experience Class | 4,000 | 527 |
Jan-08 | Canadian Experience Class | 1,350 | 542 |
Jan-07 | Provincial Nominee Program | 471 | 793 |
Year-to-Date Invitations
So far in 2025, IRCC has issued a total of 56,069 ITAs through the Express Entry system.
Draw Type | Number of Draws |
Provincial Nominee Program (PNP) | 16 |
Canadian Experience Class (CEC) | 8 |
French Language Proficiency | 4 |
Healthcare & Social Services | 4 |
Education | 1 |
This shows that the PNP remains the most frequent draw type, underlining Canada’s focus on encouraging provincial governments to select candidates who best fit their regional labour market needs. At the same time, targeted category-based draws continue to create opportunities for healthcare professionals, French-speaking candidates, trades, and those in education-related fields.
What this means for candidates
-
PNP applicants: With consistently high CRS cut-offs, provincial nominations remain one of the most reliable ways to secure permanent residence.
-
Healthcare workers: Multiple draws this year show that Canada continues to prioritize filling gaps in its health and social service sectors.
-
French speakers: Strong opportunities exist, with lower CRS thresholds compared to other draws.
-
CEC candidates: These draws remain competitive but offer a pathway for those already in Canada with Canadian work experience.
As Canada continues to adjust its immigration system to meet workforce demands, candidates should remain proactive—exploring provincial nominations, improving CRS scores, or aligning with priority categories to maximize their chances of receiving an ITA.